dafree.net
✗ Open Directly → ✓ Open Safely →
dafree.net
dafree.net is a safe website about "dafree.net" in Other category Server runing on 179.61.143.161 ip address and the http connection has an SSL certificate. When we did a security search, no viruses or spam were detected on dafree.net. Dafree have daily 29K and monthly 864K unique visitors from China and Hong Kong. While 72% of users browse the site for a long time, 28% exit immediately. Also, 28% of visitors come from search engines such as Google, Bing, Yandex. According to our financial situation analysis, this website earns an estimated daily $130, weekly $555 and monthly $4K from online advertising. If you want to buy this domain, you need to revise $25463. Because the value of the website can range from at least $17688 to $33238. The ive.edu.hk, ouhk.edu.hk, thei.edu.hk, wfsfaa.gov.hk are similar web sites like dafree.net.
- Daily
Visitor
29K - Daily
Revenue
$130 - Monthly
Visitor
864K - Monthly
Revenue
$4K
Search Keywords
vtcmoodle vtc
vtc mail
vtc portal
myportal
☂ Threat Analysis
- ✔ CLEAN MX
- ✔ DNS8
- ✔ OpenPhish
- ✔ VX Vault
- ✔ ZDB Zeus
- ✔ ZCloudsec
- ✔ PhishLabs
- ✔ Zerofox
- ✔ K7AntiVirus
- ✔ FraudSense
- ✔ Virusdie External Site Scan
- ✔ Quttera
- ✔ AegisLab WebGuard
- ✔ MalwareDomainList
- ✔ ZeusTracker
- ✔ zvelo
- ✔ Google Safebrowsing
- ✔ Kaspersky
- ✔ BitDefender
- ✔ Opera
- ✔ Certly
- ✔ G-Data
- ✔ C-SIRT
- ✔ CyberCrime
- ✔ SecureBrain
- ✔ Malware Domain Blocklist
- ✔ MalwarePatrol
- ✔ Trustwave
- ✔ Web Security Guard
- ✔ CyRadar
- ✔ desenmascara.me
- ✔ ADMINUSLabs
- ✔ Malwarebytes hpHosts
- ✔ Dr.Web
- ✔ AlienVault
- ✔ Emsisoft
- ✔ Rising
- ✔ Malc0de Database
- ✔ malwares.com URL checker
- ✔ Phishtank
- ✔ Malwared
- ✔ Avira
- ✔ NotMining
- ✔ StopBadware
- ✔ Antiy-AVL
- ✔ Forcepoint ThreatSeeker
- ✔ SCUMWARE.org
- ✔ Comodo Site Inspector
- ✔ Malekal
- ✔ ESET
- ✔ Sophos
- ✔ Yandex Safebrowsing
- ✔ Spam404
- ✔ Nucleon
- ✔ Sucuri SiteCheck
- ✔ Blueliv
- ✔ Netcraft
- ✔ AutoShun
- ✔ ThreatHive
- ✔ FraudScore
- ✔ Tencent
- ✔ URLQuery
- ✔ Fortinet
- ✔ ZeroCERT
- ✔ Baidu-International
- ✔ securolytics
✇ DNS Records
Record | Class | TTL | Value |
---|---|---|---|
A | IN | 14400 | ip: 67.227.226.240 |
NS | IN | 86400 | target: ns2.parklogic.com |
NS | IN | 86400 | target: ns1.parklogic.com |
MX | IN | 86400 | pri: 10 target: mx156.hostedmxserver.com |
SOA | IN | 3600 | mname: ns1.parklogic.com rname: hostmaster.dafree.net serial: 2020011801 refresh: 3600 retry: 7200 expire: 1209600 minimum-ttl: 3600 |
ℹ Domain WHOIS
- Domain name: Dafree.net
- Registry domain id: 2195564139_domain_net-vrsn
- Registrar whois server: Whois.godaddy.com
- Registrar url: Http://www.godaddy.com
- Updated date: 2020-01-17t13:14:50z
- Creation date: 2017-12-04t07:11:37z
- Registry expiry date: 2020-12-04t07:11:37z
- Registrar: Godaddy.com, llc
- Registrar iana id: 146
- Registrar abuse contact email: Abuse@godaddy.com
- Registrar abuse contact phone: 480-624-2505
- Domain status: The owner can't delete this domain
- Domain status: The owner can't renew this domain
- Domain status: The owner can't transfer to another company this domain
- Domain status: The owner can't update this domain
- Name server: Ns1.parklogic.com
- Name server: Ns2.parklogic.com
- Dnssec: Unsigned
- Last update of whois database: 2021-01-14t16:26:33z
✉ Server IP Details
- NetRange: 67.227.128.0 - 67.227.255.255
- CIDR: 67.227.128.0/17
- NetName: LIQUIDWEB
- NetHandle: NET-67-227-128-0-1
- Parent: NET67 (NET-67-0-0-0-0)
- NetType: Direct Allocation
- OriginAS: AS32244
- Organization: Liquid Web, L.L.C (LQWB)
- RegDate: 2008-01-23
- Updated: 2016-12-19
- Ref: https //rdap.arin.net/registry/ip/67.227.128.0 //rdap.arin.net/registry/ip/67.227.128.0
- OrgName: Liquid Web, L.L.C
- OrgId: LQWB
- Address: 4210 Creyts Rd.
- City: Lansing
- StateProv: MI
- PostalCode: 48917
- Country: US
- RegDate: 2001-07-20
- Updated: 2020-02-17
- Ref: https //rdap.arin.net/registry/entity/LQWB //rdap.arin.net/registry/entity/LQWB
- ReferralServer: rwhois //rwhois.liquidweb.com //rwhois.liquidweb.com 4321
- OrgTechHandle: NEXCE-ARIN
- OrgTechName: Nexcess NOC
- OrgTechPhone: +1-866-639-2377
- OrgTechEmail: abuse@nexcess.net
- OrgTechRef: https //rdap.arin.net/registry/entity/NEXCE-ARIN //rdap.arin.net/registry/entity/NEXCE-ARIN
- OrgTechHandle: IPADM47-ARIN
- OrgTechName: IP Administrator
- OrgTechPhone: +1-800-580-4985
- OrgTechEmail: ipadmin@liquidweb.com
- OrgTechRef: https //rdap.arin.net/registry/entity/IPADM47-ARIN //rdap.arin.net/registry/entity/IPADM47-ARIN
- OrgAbuseHandle: ABUSE551-ARIN
- OrgAbuseName: Abuse
- OrgAbusePhone: +1-800-580-4985
- OrgAbuseEmail: abuse@liquidweb.com
- OrgAbuseRef: https //rdap.arin.net/registry/entity/ABUSE551-ARIN //rdap.arin.net/registry/entity/ABUSE551-ARIN
- RTechHandle: IPADM47-ARIN
- RTechName: IP Administrator
- RTechPhone: +1-800-580-4985
- RTechEmail: ipadmin@liquidweb.com
- RTechRef: https //rdap.arin.net/registry/entity/IPADM47-ARIN //rdap.arin.net/registry/entity/IPADM47-ARIN
☰ HTTP Headers
date | tue, 18 feb 2020 16 |
---|---|
content-type | text/html; charset=utf-8 |
transfer-encoding | chunked |
p3p | cp="idc dsp cor adm devi taii psa psd ivai ivdi coni his our ind cnt" |
set-cookie | ci_session=4rxu2ldc%2bslpcpqgm%2flim%2f1d3fhp9utaitoflboem%2fhsykleu0lhiqc1piin9c3vw9jgq4fvvfnz6mbourgwxqfp5gtd%2bo8pfef8l8m7csfw0ejuyju9li0kpbqdvcj07gzywhkdcsq6shupkcckms8mmfb%2fom9c5ux2cw%2byhtsfss1exrmcsljgqfxnds1xxcbn6j9ycimy2jujudk4yc3o79%2fanujx%2bxfbrjmottglbirirynzt1fwn7tn3qrdeeh3k5eofci1fi0gpb4bbs3d0epootcvgtqhfzrv9bhwwk6jzvhhvwj4vpf3pakmld%2ffsoofysypsmk57d3dkkuv2n%2biyba%2bnthqqigrc0ojqssz5xeuxdzx4k7cjectga6dw7d2fw9vr%2fbwvhwq5wdqkmp0iyzmls45wctplldfiewon%2f1ofsnfbn%2fgiign%2f5jbm3sxu8tua5zrjtychq%3d%3d; expires=wed, 19-feb-2020 16 |
x-source | mini |
set-cookie | click_id_74651be8-526b-11ea-b42c-4e4e3e1c4387=74d9815e-526b-11ea-bb3d-5d79b14be479 |
set-cookie | id=xnsx.apix34%7c%7cdafree.net%3a%3a1582043205.13%7c%7c172262689%7c%7c0%7c%7c-r74633-t488; expires=wed, 19-feb-2020 16 |
set-cookie | site_id=c94a00ca97a; expires=wed, 19-feb-2020 16 |
set-cookie | sov=c94a00ca97a; expires=wed, 19-feb-2020 16 |
set-cookie | tov=deleted; expires=thu, 01-jan-1970 00 |
set-cookie | mov=nr.ytsurvey.mini; expires=wed, 19-feb-2020 16 |
set-cookie | redid=74633; expires=wed, 19-feb-2020 16 |
set-cookie | campaign_id=1228; expires=wed, 19-feb-2020 16 |
set-cookie | gsid=488; expires=wed, 19-feb-2020 16 |
set-cookie | pid=584; expires=wed, 19-feb-2020 16 |
set-cookie | ref=dm; expires=wed, 19-feb-2020 16 |
set-cookie | impid=74651be8-526b-11ea-b42c-4e4e3e1c4387; expires=wed, 19-feb-2020 16 |
set-cookie | uri=sov%3dc94a00ca97a%26hid%3dhljhhltjlhljt%26ref%3ddm%26fallback%3d1%26cntrl%3d00000%26pid%3d584%26redid%3d74633%26gsid%3d488%26campaign_id%3d1228%26p_id%3d584%26id%3dxnsx.apix34%257c%257cd |
✔ Robots.txt
User-agent: ia_archiver
Disallow:
User-agent: *
Disallow: /
⚔ SSL Analyse
Subject | C = US, O = Let's Encrypt, CN = Let's Encrypt Authority X3 |
---|---|
Issuer | O = Digital Signature Trust Co., CN = DST Root CA X3 |
Version | 2 |
Serial Number | 0a0141420000015385736a0b85eca708 |
Signature Algorithm | sha256WithRSAEncryption |
Public Key Algorithm | rsaEncryption |
X509v3 Basic Constraints | CA:TRUE,pathlen:0 |
X509v3 Key Usage | DigitalSignature,CertificateSign,CRLSign |
Authority Information Access | OCSP-URI:http://isrg.trustid.ocsp.identrust.com, CAIssuers-URI:http://apps.identrust.com/roots/dstrootcax3.p7c |
X509v3 Authority Key Identifier | keyid:C4:A7:B1:A4:7B:2C:71:FA:DB:E1:4B:90:75:FF:C4:15:60:85:89:10 |
X509v3 Certificate Policies | Policy:2.23.140.1.2.1, Policy:1.3.6.1.4.1.44947.1.1.1, CPS:http://cps.root-x1.letsencrypt.org |
X509v3 CRL Distribution Points | , FullName:, URI:http://crl.identrust.com/DSTROOTCAX3CRL.crl |
X509v3 Subject Key Identifier | A8:4A:6A:63:04:7D:DD:BA:E6:D1:39:B7:A6:45:65:EF:F3:A8:EC:A1 |
Start date | Mar 17 16:40:46 2016 GMT |
Expire date | Mar 17 16:40:46 2021 GMT |
RSA Public Key | 2048 |
rsa(n) |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|
rsa(e) | 10001 |
Signature | dd:33:d7:11:f3:63:58:38:dd:18:15:fb:09:55:be:76:56:b9:70:48:a5:69:47:27:7b:c2:24:08:92:f1:5a:1f:4a:12:29:37:24:74:51:1c:62:68:b8:cd:95:70:67:e5:f7:a4:bc:4e:28:51:cd:9b:e8:ae:87:9d:ea:d8:ba:5a:a1:01:9a:dc:f0:dd:6a:1d:6a:d8:3e:57:23:9e:a6:1e:04:62:9a:ff:d7:05:ca:b7:1f:3f:c0:0a:48:bc:94:b0:b6:65:62:e0:c1:54:e5:a3:2a:ad:20:c4:e9:e6:bb:dc:c8:f6:b5:c3:32:a3:98:cc:77:a8:e6:79:65:07:2b:cb:28:fe:3a:16:52:81:ce:52:0c:2e:5f:83:e8:d5:06:33:fb:77:6c:ce:40:ea:32:9e:1f:92:5c:41:c1:74:6c:5b:5d:0a:5f:33:cc:4d:9f:ac:38:f0:2f:7b:2c:62:9d:d9:a3:91:6f:25:1b:2f:90:b1:19:46:3d:f6:7e:1b:a6:7a:87:b9:a3:7a:6d:18:fa:25:a5:91:87:15:e0:f2:16:2f:58:b0:06:2f:2c:68:26:c6:4b:98:cd:da:9f:0c:f9:7f:90:ed:43:4a:12:44:4e:6f:73:7a:28:ea:a4:aa:6e:7b:4c:7d:87:dd:e0:c9:02:44:a7:87:af:c3:34:5b:b4:42: |
dafree.net Server Status History
Date | Server Status | Connection Time |
---|